- At the base of every wardrobe should be an easy tee you can wear just about anywhere. Discover perfect tees that layer, stand on their own and have a need-one-in-every-color appeal. Made in a soft and breathable cotton knit, they’re the ultimate foundation pieces for your wardrobe. Get ready to find your “one”.
- Neckline: Round Neck
- Sleeve: Short Sleeves
- Shown Color: Black
- Pattern Type: Solid Color
- Season: Spring, Fall
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 37.4 | 39.37 | 41.73 | 44.09 | 46.45 | 49.6 |
| Length | 23.62 | 24.01 | 24.4 | 24.8 | 25.19 | 25.59 |
| Shoulder | 15.45 | 15.94 | 16.53 | 17.12 | 17.71 | 18.5 |
| Sleeve Length | 7.87 | 8.07 | 8.26 | 8.46 | 8.66 | 8.85 |
| Waist Size | 31.88 | 33.85 | 36.22 | 38.58 | 40.94 | 44.09 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 95 | 100 | 106 | 112 | 118 | 126 |
| Length | 60 | 61 | 62 | 63 | 64 | 65 |
| Shoulder | 39.25 | 40.5 | 42 | 43.5 | 45 | 47 |
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Waist Size | 81 | 86 | 92 | 98 | 104 | 112 |





















Reviews
There are no reviews yet.